| Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
| 997 | 1 | 48:25.5 | | | O,E | Michael Dimkovski | Simon Levac | Subaru WRX STi 2012 | 4wP | . | . | . | 1 | N | 1 |
| 14 | 2 | 48:28.0 | 0:02.5 | 0:02.5 | O,E | Samuel Joyal | Marie-France Desmarais-Trépani | Subaru TR-GRD 2014 | 4wO | . | . | 1 | . | N | 2 |
| 714 | 3 | 49:16.6 | 0:51.1 | 0:48.6 | O,E | Jonathan Drake | Ian Lantz | Subaru Impreza 2001 | 4wO | . | . | 2 | . | | . |
| 27 | 4 | 50:02.5 | 1:37.0 | 0:45.9 | O,E | Zachary Bourassa | Eric Dubé | Subaru tr-fw 2002 | 4wO | . | . | 3 | . | N | 3 |
| 33 | 5 | 53:05.8 | 4:40.3 | 3:03.3 | O,E | Andrew Miller | Zach Goldstein | Lancia Ypsilon R4 2026 | 2wO | 1 | . | . | . | | . |
| 77 | 6 | 53:11.4 | 4:45.9 | 0:05.6 | O,E | Alton Gonsalves | Mark Gonsalves | Subaru WRX 2009 | 4wP | . | . | . | 2 | N | 4 |
| 963 | 7 | 53:37.1 | 5:11.6 | 0:25.7 | O,E | Thomas Rogers | Adrian Rogers | Subaru Imprezza 2003 | 4wP | . | . | . | 3 | N | 5 |
| 860 | 8 | 53:55.2 | 5:29.7 | 0:18.1 | O,E | Mark Toufanov | David Bell | Toyota GT86 2013 | 2wO | 2 | . | . | . | | . |
| 787 | 9 | 54:02.1 | 5:36.6 | 0:06.9 | O,E | Eric Vanderwal | Alexander Dondish | Mazda RX8 2005 | 2wP | . | 1 | . | . | | . |
| 382 | 10 | 54:19.0 | 5:53.5 | 0:16.9 | O,E | Jonathan Desgroseilliers | Audrey Godin | BMW 128i 2011 | 2wP | . | 2 | . | . | N | 6 |
| 705 | 11 | 54:53.1 | 6:27.6 | 0:34.1 | O,E | Dan Galipeau | Colin Turk | Ford Fiesta ST 2014 | 2wP | . | 3 | . | . | N | 7 |
| 225 | 12 | 57:04.1 | 8:38.6 | 2:11.0 | O,E | Jean-Philippe Courchesne | Juliette L’Estage | BMW R15-T 2011 | 2wO | 3 | . | . | . | N | 8 |
| 575 | 13 | 1:01:20.4 | 12:54.9 | 4:16.3 | O,E | Simon Bauman | Daniel Kelly | Mitsubishi Lancer 2006 | 2wP | . | 4 | . | . | N | 9 |
| 18 | Car vs Tree | 6/8 | O,E | Mathieu Royer | Alyssa Voyzelle-Montminy | Nissan Sentra 2004 | 2wP | |
| 177 | Off road | 5/8 | O,E | Peter Thom | Jason Haine | Subaru Impreza 2007 | 4wP | N |
| 323 | Off road | 5/8 | O,E | Michael Ketchum | Zakk Hickey | Mazda 323 1993 | 2wP | N |
| Entry: O = OPRC, E = ECRC, X = No Championship |
| O4r = 4 wheels Open, O2r = 2 wheels Open, P4r = 4 wheels Production, P2r = 2 wheels Production |
| © Jean-Georges Marcotte, v10.5.3.6f, http://www.RallyScoring.com |
 |